To better assist our customers and Purchasing Managers, Global Netwave provides a 2026 Published Parts Price List on this website.
Notes:
1. Pricing does not include any applicable shipping fees.
2. Pricing does not include any applicable sales taxes or tariff fees.
3. Pricing listed is in US Dollars.
| Line I-Code | Part # | Manufacturer | Description | GN's Published Price for 2023 |
|---|---|---|---|---|
| GN | ST10007 | Tlabs | T1000 System Upgrades | $15,249.00 |
| GN | 0110-0148 | Tlabs | R-Pots: RST Pots Channel Unit | $561.60 |
| GN | 0110-0246 | Tlabs | R-ISDN: RST INT SUBS Digital NTWORK | $1,632.00 |
| GN | 0110-0274 | Tlabs | R-EBS SL | $782.40 |
| GN | 0110-0098 | Tlabs | L-ISDN | $1,440.00 |
| GN | 0110-0140 | TLabs | L-EBS LET CHNL UNIT | $585.60 |
| GN | 0101-0078 | Tlabs | L-PSU: Local Power Exchange Unit | $350.40 |
| GN | ST30006A | Tlabs | Standar Support+RR, AT, ON; Term: 7 Months | $5,583.03 |
| GN | ST30006B | Tlabs | Standar Support+RR, AT, ON; Term: 12 Months | $9,570.90 |
| GN | ST30006C | Tlabs | Standar Support+RR, AT, ON; Term: 60 Months | $42,112.03 |
| GN | 0470-0132 | Tlabs | CONTROLLER 48V System Contoller w/ Ethernet | $529.06 |
| GN | 0120-0166 | Tlabs | OC12-XCVR: Fiber Optic Transceiver | $1,500.00 |
| GN | 0101-0082 | Tlabs | R-PUS: Remote Subscriber Power Supplu Unit | $1,339.20 |
| GN | 0110-0140 | Tlabs | L-EBS: LET Electroic Bus. Set Channel Unit | $585.60 |
| GN | 0110-0150 | Tlabs | L-POTS: LET POTS Channel Unit | $393.60 |
| GN | 0101-0064 | Tlabs | MCU: Metallic Channel Unit, Alarm & Telemetry | $4,608.00 |
| GN | 0101-0045 | Tlabs | ELU-3: Broadband Expansion Link Unit | $955.20 |
| GN | 0101-0069 | Tlabs | EBC-3+ Broadband Explansion Bank Control | $955.20 |
| GN | 0101-0025 | Tlabs | CPU-3 | $1,680.00 |
| GN | 0310-1867 | Tlabs | 1U FAN TRAY KIT: 1 U INSTALLATION KIT | $350.00 |
| GN | 4115091 | Tlabs | ESU2 Ehternet Switching Unit | $24,350.00 |
| GN | ST30003-007 | Tlabs | Standard Support - 12 Months -TAC 24x7 | $13,616.22 |
| GN | 4125053 | Tlabs | MDS5 Chassis, 16 I/O Slot | $10,425.00 |
| GN | 4195091 | Tlabs | MDS5 Fan Tray Assy (1U) + Fan power cable | $1,200.00 |
| GN | 81.11W-4125055A-R6 | Tlabs | CBL KIT PWR MDS5 14FT 2HOLE LUG | $275.00 |
| GN | 4115091 | Tlabs | ESU2 Ethernet Switching Unit - (2 X 10G + 4 X 1G) | $23,700.00 |
| GN | 4125004 | Tlabs | QOIU7 Quad GPON (4 SFPs included) | $13,025.00 |
| GN | 81.11P-PWRSHV19-R5 | Tlabs | OEM SHELF RECT 19" VALERE C | $1,750.00 |
| GN | 0470-0132 | Tlabs | CONTROLLER 48V, System Controller w/ Ethernet | $812.00 |
| GN | 81.11P-PWRV1150-R5 | Tlabs | Tellabs 1150 MDS5/MDS7 VGW PWR KIT | $465.00 |
| GN | 0470-0095 | Tlabs | Valere 40A rectifier module | MD |
| GN | 0470-0098 | Tlabs | VALR BLANK RECT | MD |
| GN | 4195098 | Tlabs | XFP, TDM, 10Gbps, 1310nm, industrial temp 5/3.3/1.8V - 10 Km | $2,321.00 |
| GN | 0210-0138 | Tlabs | TLAB 1000V2WWBP-MultiService Shelf | $1,152.00 |
| GN | 0410-0043 | Tlabs | IPMI-3 IP Interface for IN-BAND MGT | $1,728.00 |
| GN | 0410-0461 | Tlabs | CBL ASSY IPMI-3 GPE Ethernet | $67.20 |
| GN | MD | Tlabs | QIOU7 Card (4 SFPS) | MD |
| GN | 81.11S-OLT6 | Tlabs | FlexSysm 6 Chassis | $8,420.00 |
| GN | 81.11G-140-T-R6 | Tlabs | ONT 140C 4GE TAA | $504.00 |
| GN | 81.11G-ONT142R-R6 | Tlabs | ONT142R, 2P, 4GE, RF, POE, No-plug | $697.60 |
| GN | 81.11K-BKONTBBU-R6 | Tlabs | Bracket ONT 140C (10per box) | $90.00 |
| GN | 81.11P-PWIL81WM | Tlabs | PWR IN LINE ADPT 54V, W/Molex (no cord) | $65.00 |
| GN | 81.11W-C5TYPB-R6 | Tlabs | PWR AC Cord C5 to Type B US | $17.60 |
| GN | 81.11G-ODH553-R6 | Tlabs | SPLITTER OPTICAL 1X32 W 32 POWER PORTS | $2,609.20 |
| GN | SL30003-GO -12M | Tlabs | FED GOV OCONUS 24x7 TAC+Sofware+RR+AR+OS; 12M | $72,910.00 |
| GN | ST30006-12M | Tlabs | Standard Support +RR+AR+ON; 12M | $58,684.88 |
| GN | SL10010 | Tlabs | OLT Upgrade - On-Site | $4,410.00 |
| GN | SL20003 | Tlabs | Panorama Deployment | $3,550.14 |
| GN | SL20008 | Tlabs | Voice Gateway Upgrade | $1,200.00 |
| GN | SL10-APAC | Tlabs | Services Mobilzation Fee | $2,430.00 |
| GN | SL20007 | Tlabs | Server Harding Services | $2,420.00 |
| GN | SL10002-lA | Tlabs | IA STIG Support | $3,936.00 |
| GN | 0110-0269 | Tlabs | 10/100 Ethernet Interface (copper) | $1,496.00 |
| GN | 0410-0465 | Tlabs | 10/100 BASE -T | $135.00 |
| GN | 0110-0193 | Tlabs | T1AX card | $427.20 |
| GN | SL30003-GO-M-14 | Tlabs | OCONUS: 23x7 TAC +Software Upgrades+AR + RR + OS (14M) | 99,130.00 |
| GN | SL-3CSTMPL-12M | Tlabs | CustomSupport-FED GOV CONUS 24X7TAC Upgrades +RR, AR | $102,212.48 |
| GN | 0220-0086 | Tlabs | HD BA Expansion Kit | $3,336.00 |
| GN | SL30003 | Tlabs | T-Labs T1000 Standard Support (12 months) | $13,880.00 |
| GN | SL40-NPD3836-V | Tlabs | NPD: 1100 O-LAN Virtual Training (Planning & Design) | $1,500.00 |
| GN | SL50-OPM3838-VC | Tlabs | 1100 O-LAN Virtual Training -Provisioning &Maintenance | $2,800.00 |
| GN | SL20006 | Tlabs | Panorma Upgrade | $1,510.00 |
| GN | SL20010-D | Tlabs | Professional Services - System Engineering (802.1x) 2 Weeks | $25,640.00 |
| GN | 81.11C-OIU8-R6 | Tlabs | FlexSym OIU8 - 8 Port XGX/GPON OLT Line Card | $27,620.00 |
| GN | 81.11T-XFPGPON-IT | Tlabs | FlexSym XPF, GPON 2.5G/1.25G | $825.00 |
| GN | 81.11P-PWIL81WM | Tlabs | PWR IN LINE ADPT 54V, W/Molex (no cord) | $44.00 |
| GN | 81.11W-C5TYPB-R6 | Tlabs | PWR AC Cord C5 to Type B US | $15.10 |
| GN | 81.11K-BKONTBBU-R6 | Tlabs | Bracket ONT140C, (10 per Box) | $325.00 |
| GN | 81.11A-OLT1 | Tlabs | FlexSym XGS PON OLT1 | $36,800.00 |
| GN | GN-LC-GOV-408 | GN | Data Network Tech (GOV) | $75.00 HR |
| GN | GN-LC-ENT-409 | GN | Data Network Tech (ENT) | $100.00 HR |
| GN | GN-LC-GOV-416 | GN | Data Network Engineer (GOV) | $100.00 HR |
| GN | GN-LC-ENT-417 | GN | Data Network Engineer (ENT) | $120.00 HR |
| GN | GN-LC-GOV-418 | GN | Sr. Data Network Engineer (GOV) | $120.00 HR |
| GN | GN-LC-ENT-419 | GN | Sr. Data Network Engineer (ENT) | $130.00 HR |
| GN | GN-LC-GOV-420 | GN | Principle Network Design Engineer (GOV) | $125.00 HR |
| GN | GN-LC-ENT-421 | GN | Principle Network Design Engineer (ENT) | $150.00 HR |
| GN | GN-LC-GOV-435 | GN | Technical Writer (Gov) | $40.00 HR |
| GN | GN-LC-ENT-436 | GN | Technical Writer (ENT) | $60.00 HR |
| GN | GN-LC-GOV-404 | GN | Transport Driver (GOV) | $50.00 HR |
| GN | GN-LC-ENT-405 | GN | Transport Driver (ENT) | $60.00 HR |
| GN | ST30006-12M | Tlabs | Tellabs Standard Support +RR,AR,ON | $53,820.14 |
| GN | 0571-0012 | Tlabs | Panorama INM 1000 RTU | $4,150.00 |
| GN | ENT-MISC-FEE | Tlabs | TLABS Reinstatement Fee | $1,000.00 |
| GN | SL30003-G | Tlabs | 12M Tlabs OCONUS Support 24X TAC + AR +RR +OS + OPM Train | $163,595.88 |
| GN | SL-709MD-ONTAR-G | Tlabs | Advance Replacement MD 709 with ONT140C TAA | $29,450.24 |
| GN | ST30003-01 | Tlabs | Tellabs Standard Support 12-M; 24X7 TAC. (T-1000) | $15,225.00 |
| GN | 0120-0145 | Tlabs | OC12c XCVR | $2,340.88 |
| GN | ST30006 -N | Tlabs | 12M Standard Support + RR, AR, ON | $25,010.00 |
| GN | 0571-0012 - N | Tlabs | 12 M PANORAMA INM 1000 RTU | $5,028.00 |
For more pricing and product information, contact us via the information listed below.
